零配件

省力接頭

優點

單手操作可以讓管子迅速與接頭結合
所有的 PC 接頭有內六角設計可以用六角扳手於局限的空間內方便使用
壓下堅固材質 ( Pom ) 的壓環即可輕易的將管子抽離
所有接頭都有耐落處理或加上 O 型環
電鍍的銅本體更增長使用壽命

應用

使用流體 / 空氣 ( 不可用於其他氣體或液體 )
工作壓 / 0 ~ 150 PSI / 0 ~ 9.9 kgf /cm2 ( 0 ~ 990 KPa )
負壓 / - 29.5 in Hg / - 750 mm Hg ( - 750 Torr )
工作溫度範圍 / 32 ~ 140 ° F / 0 ~ 60 ° C

下訂單

提出訂單或詢價

請指明品項 :
請註明以下項目 :
1. 型號 2. 管徑 3. 牙的規格

牙的尺寸代碼

01 : 1 / 8 ” / N 01 : 1 / 8 ” NPT / G 01 : 1 / 8 ” BSPP
02 : 1 / 4 ” / N 02 : 1 / 4 ” NPT / G 02 : 1 / 4 ” BSPP
03 : 3 / 8 ” / N 03 : 3 / 8 ” NPT / G 03 : 3 / 8 ” BSPP
04 : 1 / 2 ” / N 04 : 1 / 2 ” NPT / G 04 : 1 / 2 ” BSPP

詢問範例
PL 型省力接頭
8 mm 管徑 1 / 4 ” PT 牙


型號 管徑 牙的規格
PL 08 02
PC 型省力接頭
1 / 4 ” 管徑 1 / 4 ” PT 牙



型號 管徑 牙的規格
PC 1 / 4 N 02
SC series G type one touch fitting,
8 mm tube with 1 / 4 " BSPP thread



型號 管徑 牙的規格
SC 08 G 02


公制系列

PC male straight

MODEL Ø D T
( Thread )
L A B H 1 H 2 Ø P ORIFICE
PC 04 - 01 4 PT 1 / 8 20.5 8 15 10 3 10 3
PC 04 - 02 4 PT 1 / 4 19 10 15 14 3 10 3
PC 04 - 03 4 PT 3 / 8 20 11 15 17 3 10 3
PC 04 - 04 4 PT 1 / 2 24.5 14 15 21 3 10 3
PC 04 - M 5 4 M 5 x P 0.8 20.5 3.5 15 10 2 10 2
PC 04 - M 6 4 M 6 x P 1.0 20.5 4 15 10 2 10 3
PC 06 - 01 6 PT 1 / 8 21 8 15 12 4 12 4
PC 06 - 02 6 PT 1 / 4 23 10 15 14 4 12 4
PC 06 - 03 6 PT 3 / 8 21 11 15 17 4 12 4
PC 06 - 04 6 PT 1 / 2 25 14 15 21 4 12 4
PC 06 - M 5 6 M 5 x P 0.8 21 3.5 15 12 2 12 2
PC 06 - M 6 6 M 6 x P 1.0 21 4 15 12 2 12 3
PC 08 - 01 8 PT 1 / 8 26 8 18 14 5 14 5
PC 08 - 02 8 PT 1 / 4 25 10 18 14 5 14 6
PC 08 - 03 8 PT 3 / 8 22 11 18 17 5 14 6
PC 08 - 04 8 PT 1 / 2 26 14 18 21 5 14 6
PC 10 - 01 10 PT 1 / 8 30 8 22 17 5 17 5
PC 10 - 02 10 PT 1 / 4 31.5 10 22 17 6 17 6
PC 10 - 03 10 PT 3 / 8 29 11 22 17 8 17 8
PC 10 - 04 10 PT 1 / 2 27 14 22 21 8 17 8
PC 12 - 01 12 PT 1 / 8 31.5 8 22 21 5 20 5
PC 12 - 02 12 PT 1 / 4 33.5 10 22 21 6 20 6
PC 12 - 03 12 PT 3 / 8 31 11 22 21 8 20 8
PC 12 - 04 12 PT 1 / 2 32.5 14 22 21 8 20 8
PC 14 - 01 14 PT 1 / 8 31.5 8 24 22 5 21.8 5
PC 14 - 02 14 PT 1 / 4 33.5 10 24 22 6 21.8 6
PC 14 - 03 14 PT 3 / 8 34 11 24 22 8 21.8 8
PC 14 - 04 14 PT 1 / 2 32.5 14 24 22 10 21.8 10
PC 16 - 01 16 PT 1 / 8 33.5 8 24 24 5 24 5
PC 16 - 02 16 PT 1 / 4 35.5 10 24 24 6 24 6
PC 16 - 03 16 PT 3 / 8 36.5 11 24 24 8 24 8
PC 16 - 04 16 PT 1 / 2 36.5 14 24 24 10 24 10
PC 16 - 06 16 PT 3 / 4 33 17 27 24 10 24 10

POC Round male straight

MODEL Ø D T
( Thread )
L A B H Ø P ORIFICE
POC 04 - 01 4 PT 1 / 8 20.5 8 15 3 10 3
POC 04 - 02 4 PT 1 / 4 19 10 15 3 14 3
POC 04 - 03 4 PT 3 / 8 19.5 11 15 3 17 3
POC 04 - M 5 4 M 5 x P 0.8 20.5 3.5 15 2 10 2
POC 04 - M 6 4 M 6 x P 1.0 20.5 4 15 2 10 2
POC 06 - 01 6 PT 1 / 8 21 8 15 4 12 4
POC 06 - 02 6 PT 1 / 4 23 10 15 4 14 4
POC 06 - 03 6 PT 3 / 8 21 11 15 4 17 4
POC 06 - 04 6 PT 1 / 2 25 14 15 4 21 4
POC 06 - M 5 6 M 5 x P 0.8 21 3.5 15 2 12 2
POC 06 - M 6 6 M 6 x P 1.0 21 4 15 2 12 2
POC 08 - 01 8 PT 1 / 8 26 8 18 5 14 5
POC 08 - 02 8 PT 1 / 4 25 10 18 5 14 5
POC 08 - 03 8 PT 3 / 8 22 11 18 5 17 5
POC 08 - 04 8 PT 1 / 2 26 14 18 5 21 5
POC 10 - 01 10 PT 1 / 8 30 8 22 5 17 5
POC 10 - 02 10 PT 1 / 4 31.5 10 22 6 17 6
POC 10 - 03 10 PT 3 / 8 29 11 22 8 17 8
POC 10 - 04 10 PT 1 / 2 27 14 22 8 21 8
POC 12 - 01 12 PT 1 / 8 31.5 8 22 5 21 5
POC 12 - 02 12 PT 1 / 4 33.5 10 22 6 21 6
POC 12 - 03 12 PT 3 / 8 31 11 22 8 21 8
POC 12 - 04 12 PT 1 / 2 32.5 14 22 8 21 8
POC 16 - 03 16 PT 3 / 8 36.5 11 24 8 24 8
POC 16 - 04 16 PT 1 / 2 36.5 14 24 10 24 10

PL male elbow

MODEL Ø D T
( Thread )
E L A B H Ø P d ORIFICE
PL 04 - 01 4 PT 1 / 8 23.5 30 8 15 10 11 6.6 2.5
PL 04 - 02 4 PT 1 / 4 23.5 33 10 15 14 11 9 2.5
PL 04 - 03 4 PT 3 / 8 23.5 34.5 11 15 17 11 11.8 2.5
PL 04 - M 5 4 M 5 x P 0.8 23.5 26.5 4 15 10 11 2.5 2.5
PL 04 - M 6 4 M 6 x P 1.0 23.5 26.5 4 15 10 11 3 2.5
PL 06 - 01 6 PT 1 / 8 24 31.5 8 15 12 13 6.6 2.5
PL 06 - 02 6 PT 1 / 4 24.5 34 10 15 14 13 9 4
PL 06 - 03 6 PT 3 / 8 24 35 11 15 17 13 11.8 4
PL 06 - 04 6 PT 1 / 2 24.5 38.5 14 15 21 13 14.9 4.5
PL 06 - M 5 6 M 5 x P 0.8 24 28 4 15 12 13 2.5 2.5
PL 06 - M 6 6 M 6 x P 1.0 24 28 4 15 12 13 3 2.5
PL 08 - 01 8 PT 1 / 8 29 35 8 18 14 14.4 6.6 4
PL 08 - 02 8 PT 1 / 4 29 37 10 18 14 14.4 9 4
PL 08 - 03 8 PT 3 / 8 29 38.5 11 18 17 14.4 11.8 4
PL 08 - 04 8 PT 1 / 2 29.5 42 14 18 21 14.4 14.9 4
PL 10 - 01 10 PT 1 / 8 36.5 42 8 22 17 18.4 6.6 6.5
PL 10 - 02 10 PT 1 / 4 36.5 44 10 22 17 18.4 9 6.5
PL 10 - 03 10 PT 3 / 8 36.5 45 11 22 17 18.4 11.8 6.5
PL 10 - 04 10 PT 1 / 2 36.5 48 14 22 21 18.4 14.9 7.5
PL 12 - 01 12 PT 1 / 8 39 44.5 8 22 19 21 6.6 6.5
PL 12 - 02 12 PT 1 / 4 39 46.5 10 22 19 21 9 6.5
PL 12 - 03 12 PT 3 / 8 39 47.5 11 22 19 21 11.8 7
PL 12 - 04 12 PT 1 / 2 39 51 14 22 21 21 14.9 7.5
PL 14 - 02 14 PT 1 / 4 39 47 10 24 19 23 9 6.5
PL 14 - 03 14 PT 3 / 8 39 49 11 24 19 23 11.8 7
PL 14 - 04 14 PT 1 / 2 39 52 14 24 21 23 14.9 7.5
PL 16 - 03 16 PT 3 / 8 41 52 11 24 19 26 11.8 11
PL 16 - 04 16 PT 1 / 2 41 55 14 24 21 26 14.9 14

PT male branch tee

MODEL Ø D T
( Thread )
E L A B H Ø P d ORIFICE
PT 04 - 01 4 PT 1 / 8 37 30.5 8 15 10 11 6.6 2.5
PT 04 - 02 4 PT 1 / 4 37 32.5 10 15 14 11 9 2.5
PT 04 - 03 4 PT 3 / 8 37 33.5 11 15 17 11 11.8 2.5
PT 04 - M 5 4 M 5 x P 0.8 37 26.5 4 15 10 11 2.5 2.5
PT 04 - M 6 4 M 6 x P 1.0 37 26.5 4 15 10 11 3 2.5
PT 06 - 01 6 PT 1 / 8 38 32 8 15 12 13 6.6 2.5
PT 06 - 02 6 PT 1 / 4 38 34 10 15 14 13 9 4
PT 06 - 03 6 PT 3 / 8 38 35 11 15 17 13 11.8 4
PT 06 - 04 6 PT 1 / 2 38 38 14 15 21 13 14.9 2.5
PT 06 - M 5 6 M 5 x P 0.8 38 28 4 15 12 13 2.5 2.5
PT 06 - M 6 6 M 6 x P 1.0 38 28 4 15 12 13 3 2.5
PT 08 - 01 8 PT 1 / 8 44.5 35 8 18 14 14.4 6.6 4
PT 08 - 02 8 PT 1 / 4 44.5 37 10 18 14 14.4 9 4
PT 08 - 03 8 PT 3 / 8 44.5 38 11 18 17 14.4 11.8 4
PT 08 - 04 8 PT 1 / 2 44.5 41 14 18 21 14.4 14.9 4
PT 10 - 01 10 PT 1 / 8 56.5 42.5 8 22 17 18.4 6.6 6.5
PT 10 - 02 10 PT 1 / 4 56.5 44.5 10 22 17 18.4 9 6.5
PT 10 - 03 10 PT 3 / 8 56.5 45.5 11 22 17 18.4 11.8 6.5
PT 10 - 04 10 PT 1 / 2 56.5 48.5 14 22 21 18.4 14.9 6.5
PT 12 - 01 12 PT 1 / 8 58 48 8 22 19 21 6.6 6.5
PT 12 - 02 12 PT 1 / 4 58 47 10 22 19 21 9 6.5
PT 12 - 03 12 PT 3 / 8 58 48 11 22 19 21 11.8 6.5
PT 12 - 04 12 PT 1 / 2 58 51 14 22 21 21 14.9 6.5
PT 14 - 02 14 PT 1 / 4 60.5 48 10 24 19 23 9 6.5
PT 14 - 03 14 PT 3 / 8 60.5 48.5 11 24 19 23 11.8 6.5
PT 14 - 04 14 PT 1 / 2 60.5 52 14 24 21 23 14.9 6.5
PT 16 - 03 16 PT 3 / 8 61.5 55.5 11 24 19 26 11.8 11
PT 16 - 04 16 PT 1 / 2 61.5 58.5 14 24 21 26 14.9 14

PST male run tee

MODEL Ø D T
( Thread )
L E A B H Ø P d ORIFICE
PST 04 - 01 4 PT 1 / 8 43 24 8 15 10 11 6.6 2.5
PST 04 - 02 4 PT 1 / 4 45 24 10 15 14 11 9 2.5
PST 04 - 03 4 PT 3 / 8 46 24 11 15 17 11 11.8 2.5
PST 04 - M 5 4 M 5 x P 0.8 39 24 4 15 10 11 2.5 2.5
PST 04 - M 6 4 M 6 x P 1.0 39 24 4 15 10 11 3 2.5
PST 06 - 01 6 PT 1 / 8 44 25.5 8 15 12 13 6.6 2.5
PST 06 - 02 6 PT 1 / 4 46.5 25.5 10 15 14 13 9 4
PST 06 - 03 6 PT 3 / 8 47.5 25.5 11 15 17 13 11.8 4
PST 06 - 04 6 PT 1 / 2 50.5 25.5 14 15 21 13 14.9 4.5
PST 06 - M 5 6 M 5 x P 0.8 41 25.5 4 15 12 13 2.5 2.5
PST 06 - M 6 6 M 6 x P 1.0 41 25.5 4 15 12 13 3 2.5
PST 08 - 01 8 PT 1 / 8 50.5 29.5 8 18 14 14.4 6.6 4
PST 08 - 02 8 PT 1 / 4 52.5 29.5 10 18 14 14.4 9 4
PST 08 - 03 8 PT 3 / 8 53.5 29.5 11 18 17 14.4 11.8 4
PST 08 - 04 8 PT 1 / 2 56.5 29.5 14 18 21 14.4 14.9 4
PST 10 - 01 10 PT 1 / 8 62 38 8 22 17 18.4 6.6 6.5
PST 10 - 02 10 PT 1 / 4 64 38 10 22 17 18.4 9 6.5
PST 10 - 03 10 PT 3 / 8 65 38 11 22 17 18.4 11.8 6.5
PST 10 - 04 10 PT 1 / 2 68 38 14 22 21 18.4 14.9 7.5
PST 12 - 01 12 PT 1 / 8 63.5 40 8 22 19 21 6.6 6.5
PST 12 - 02 12 PT 1 / 4 65.5 40 10 22 19 21 9 6.5
PST 12 - 03 12 PT 3 / 8 66.5 40 11 22 19 21 11.8 6.5
PST 12 - 04 12 PT 1 / 2 69.5 40 14 22 21 21 14.9 6.5
PST 14 - 02 14 PT 1 / 4 66 42 10 24 19 23 9 6.5
PST 14 - 03 14 PT 3 / 8 67 42 11 24 19 23 11.8 6.5
PST 14 - 04 14 PT 1 / 2 71.5 42 14 24 21 23 14.9 6.5

PWT male Y

MODEL Ø D T
( Thread )
L E A B H Ø P d ORIFICE
PWT 04 - 01 4 PT 1 / 8 43 22 8 15 10 11 6.6 2.5
PWT 04 - 02 4 PT 1 / 4 45 22 10 15 14 11 9 2.5
PWT 04 - 03 4 PT 3 / 8 46 22 11 15 17 11 11.8 2.5
PWT 04 - M 5 4 M 5 x P 0.8 39 22 4 15 10 11 2.5 2.5
PWT 04 - M 6 4 M 6 x P 1.0 39 22 4 15 10 11 3 2.5
PWT 06 - 01 6 PT 1 / 8 45 26 8 15 12 13 6.6 2.5
PWT 06 - 02 6 PT 1 / 4 47 26 10 15 14 13 9 4
PWT 06 - 03 6 PT 3 / 8 48 26 11 15 17 13 11.8 4
PWT 06 - 04 6 PT 1 / 2 51 26 14 15 21 13 14.9 4.5
PWT 06 - M 5 6 M 5 x P 0.8 41 26 4 15 12 13 2.5 2.5
PWT 06 - M 6 6 M 6 x P 1.0 41 26 4 15 12 13 3 2.5
PWT 08 - 01 8 PT 1 / 8 47 30 8 18 14 14.4 6.6 4
PWT 08 - 02 8 PT 1 / 4 49 30 10 18 14 14.4 9 4
PWT 08 - 03 8 PT 3 / 8 50 30 11 18 17 14.4 11.8 4
PWT 08 - 04 8 PT 1 / 2 53 30 14 18 21 14.4 14.9 4
PWT 10 - 01 10 PT 1 / 8 57 37 8 22 17 18.4 6.6 6.5
PWT 10 - 02 10 PT 1 / 4 59 37 10 22 17 18.4 9 6.5
PWT 10 - 03 10 PT 3 / 8 60 37 11 22 17 18.4 11.8 6.5
PWT 10 - 04 10 PT 1 / 2 63 37 14 22 21 18.4 14.9 7.5
PWT 12 - 01 12 PT 1 / 8 60 42.5 8 22 19 21 6.6 6.5
PWT 12 - 02 12 PT 1 / 4 62 42.5 10 22 19 21 9 6.5
PWT 12 - 03 12 PT 3 / 8 63 42.5 11 22 19 21 11.8 6.5
PWT 12 - 04 12 PT 1 / 2 66 42.5 14 22 21 21 14.9 7.5
PWT 16 - 03 16 PT 3 / 8 65.5 51.5 11 24 19 25.8 11.8 6.5
PWT 16 - 04 16 PT 1 / 2 69 51.5 14 24 21 25.8 14.9 7.5

PLL extended male elbow

MODEL Ø D T
( Thread )
E L A B H Ø P d ORIFICE
PLL 04 - 01 4 PT 1 / 8 23.5 40.5 8 15 10 11 6.6 2.5
PLL 04 - 02 4 PT 1 / 4 23.5 42.5 10 15 14 11 9 2.5
PLL 04 - 03 4 PT 3 / 8 23.5 43.5 11 15 17 11 11.8 2.5
PLL 04 - M 5 4 M 5 x P 0.8 23.5 36.5 4 15 10 11 2.5 2.5
PLL 04 - M 6 4 M 6 x P 1.0 23.5 36.5 4 15 10 11 3 2.5
PLL 06 - 01 6 PT 1 / 8 25 44 8 15 12 13 6.6 2.5
PLL 06 - 02 6 PT 1 / 4 25 46 10 15 14 13 9 4
PLL 06 - 03 6 PT 3 / 8 25 47 11 15 17 13 11.8 4
PLL 06 - 04 6 PT 1 / 2 25 50 14 15 21 13 14.9 4.5
PLL 06 - M 5 6 M 5 x P 0.8 25 40 4 15 12 13 2.5 2.5
PLL 06 - M 6 6 M 6 x P 1.0 25 40 4 15 12 13 3 2.5
PLL 08 - 01 8 PT 1 / 8 30 49 8 18 14 14.4 6.6 4
PLL 08 - 02 8 PT 1 / 4 30 51 10 18 14 14.4 9 4
PLL 08 - 03 8 PT 3 / 8 30 52 11 18 17 14.4 11.8 4
PLL 08 - 04 8 PT 1 / 2 30 55 14 18 21 14.4 14.9 4
PLL 10 - 01 10 PT 1 / 8 36 59 8 22 17 18.4 6.6 6.5
PLL 10 - 02 10 PT 1 / 4 36 61 10 22 17 18.4 9 6.5
PLL 10 - 03 10 PT 3 / 8 36 62 11 22 17 18.4 11.8 6.5
PLL 10 - 04 10 PT 1 / 2 36 65 14 22 21 18.4 14.9 7.5
PLL 12 - 02 12 PT 1 / 4 38.5 67 10 24 19 21 9 6.5
PLL 12 - 03 12 PT 3 / 8 38.5 67.5 11 24 19 21 11.8 6.5
PLL 12 - 04 12 PT 1 / 2 38.5 71 14 24 21 21 14.9 7.5

PIG

MODEL Ø D 1 Ø D 2 L A B ORIFICE
PIG 0604 6 4 36 17 19 2.5
PIG 0804 8 4 37.5 18.5 19 2.0
PIG 0806 8 6 39 18.5 20.5 3.5
PIG 1006 10 6 41.5 21 20.5 3.5
PIG 1008 10 8 43.0 21.0 22.0 5.0
PIG 1208 12 8 44.5 22.5 22.0 5.0
PIG 1210 12 10 48.0 22.5 25.5 6.0
PIG 1612 16 12 54 26.5 27.5 8.5

PLF extended female elbow

MODEL Ø D T
( Thread )
L E A B H
( Hax )
Ø P ORIFICE
PLF 04 - 01 4 PT 1 / 8 28.5 23.5 8 15 14 11 2.5
PLF 04 - 01 4 PT 1 / 4 31 23.5 10 15 17 11 2.5
PLF 04 - M 5 4 M 5 x P 0.8 24.5 23.5 7 15 10 11 2.5
PLF 04 - M 6 4 M 6 x P 1.0 24.5 23.5 7 15 10 11 2.5
PLF 06 - 01 6 PT 1 / 8 29.5 25 8 15 14 13 4.5
PLF 06 - 02 6 PT 1 / 4 32 25 10 15 17 13 4.5
PLF 06 - 03 6 PT 3 / 8 33.5 25 11 15 21 13 4.5
PLF 06 - 04 6 PT 1 / 2 36.5 25 14 15 24 13 4.5
PLF 06 - M 5 6 M 5 x P 0.8 25.5 25 7 15 12 13 4
PLF 06 - M 6 6 M 6 x P 1.0 25.5 25 7 15 12 13 4.5
PLF 08 - 01 8 PT 1 / 8 33 29.5 8 18 14 14.4 7
PLF 08 - 02 8 PT 1 / 4 35.5 29.5 10 18 17 14.4 7
PLF 08 - 03 8 PT 3 / 8 37 29.5 11 18 21 14.4 7
PLF 08 - 04 8 PT 1 / 2 40 29.5 14 18 24 14.4 7
PLF 10 - 01 10 PT 1 / 8 36 36 8 22 17 18.4 9.5
PLF 10 - 02 10 PT 1 / 4 41 36 10 22 17 18.4 9.5
PLF 10 - 03 10 PT 3 / 8 43 36 11 22 21 18.4 9.5
PLF 10 - 04 10 PT 1 / 2 46 36 14 22 24 18.4 9.5
PLF 12 - 01 12 PT 1 / 8 39 38.5 8 22 19 21 9.5
PLF 12 - 02 12 PT 1 / 4 44.5 38.5 10 22 19 21 9.5
PLF 12 - 03 12 PT 3 / 8 46 38.5 11 22 21 21 9.5
PLF 12 - 04 12 PT 1 / 2 49 38.5 14 22 24 21 9.5

PUC union straight

MODEL Ø D E C B Ø P ORIFICE
PUC 04 4 33 3.2 15 11 3
PUC 06 6 34.5 3.2 15 13 5
PUC 08 8 38.5 3.2 18 14.5 6
PUC 10 10 48.5 4.2 22 18.5 8
PUC 12 12 49 4.2 22 21 10
PUC 14 14 51.5 4.5 24 23 12
PUC 16 16 63.5 5.2 24 26 13

PUT union tee

MODEL Ø D E L M 1 M 2 B C Ø P ORIFICE
PUT 04 4 36.5 24 7 14 15 3.2 11 3
PUT 06 6 37.5 25.5 8 16 15 3.2 13 5
PUT 08 8 44.5 29.5 9 18 18 4.2 14.5 6
PUT 10 10 57 37 12 24 22 4.2 18.5 8
PUT 12 12 58 39 13.5 27 22 4.2 21 10
PUT 14 14 60.7 42.5 13.5 27 24 4.2 23 12
PUT 16 16 64 45 14 28 24 4.2 26 12.5

PGT reducer tee

MODEL Ø D 1 Ø D 2 Ø P 1 Ø P 2 L E C B 1 B 2 M 1 M 2 ORIFICE
PGT 0406 4 6 11 13 24.5 37.5 3.2 15 15 6.9 13.8 3
PGT 0408 4 8 13 14.5 28 41 3.2 15 18 8.3 16.6 3
PGT 0604 6 4 13 11 25.5 38 3.2 15 15 8 13.8 3
PGT 0608 6 8 13 14.5 28 41 3.2 15 18 8.3 16.6 3
PGT 0610 6 10 13 18.5 34 44.5 4.2 15 22 8.4 22 5
PGT 0804 8 4 14.5 13 29.5 43.5 3.2 18 15 9 16.6 5
PGT 0806 8 6 14.5 13 29.5 43.5 3.2 18 15 9 16.6 5
PGT 0810 8 10 14.4 18.5 34.5 48 4.2 18 22 9.2 22 6
PGT 0812 8 12 14.4 21 35.2 48.5 4.2 18 22 9.2 24.6 7
PGT 1006 10 6 18.5 13 31.5 56 4.2 22 15 11 16.8 5
PGT 1008 10 8 18.5 14.4 32 56 4.2 22 18 11 18.4 6
PGT 1012 10 12 18.4 21 38.2 58 4.2 22 22 11 24.6 8
PGT 1208 12 8 21 14.4 35 56 4.2 22 18 12.3 18.4 7
PGT 1210 12 10 21 18.4 39 57.5 4.2 22 22 12.3 18.4 8
PGT1 412 14 12 23 23 41 60.5 4.2 24 22 14.5 26.5 10
PGT 16 - 12 16 12 26 21 44.5 65 4.2 24 22 14.6 24.6 12
PGT 16 - 14 16 14 26 26 46 65 4.2 24 24 14 28 12

PG reducer

MODEL Ø D 1 Ø D 2 Ø P 1 Ø P 2 E B 1 B 2 ORIFICE
PG 0604 6 4 13 11 34 15 15 3
PG 0804 8 4 14.5 13 36.5 18 15 3
PG 0806 8 6 14.5 13 36.5 18 15 4
PG 1006 10 6 18.5 14.5 43 22 15 5
PG 1008 10 8 18.5 14.5 43 22 18 5
PG 1208 12 8 21 20.5 47 22 18 7
PG 1210 12 10 21 20.5 49 22 22 8
PG 1412 14 12 23 23 51 24 22 10
PG 1612 16 12 26 26 64 24 22 8
PG 1614 16 14 26 26 65 24 24 10

PKG reducer triple branch union

MODEL Ø D 1 Ø D 2 L E B 1 B 2 Ø P 1 Ø P 2 M 1 M 2 C
PKG 0404 4 4 59 27 15 15 14.3 13 9 41.5 3.2
PKG 0606 6 6 59.5 27 15 15 14.3 13 9 41.5 3.2
PKG 0808 8 8 79.5 33 18 18 18 14.5 12 47.8 4.2
PKG 1010 10 10 90.9 37.5 22 22 18.5 18.5 12 56.5 3.5
PKG 1212 12 12 99.4 39.5 22 22 21 21 15.5 67.5 4.5
PKG 0604 6 4 59.5 27 15 15 14.3 13 9 41.5 3.2
PKG 0804 8 4 61 27 18 15 14.3 13 9 41.5 3.2
PKG 0806 8 6 61 27 18 15 14.3 13 9 41.5 3.2
PKG 1006 10 6 82.5 32.5 22 15 18.5 14.5 12 47.8 4.2
PKG 1008 10 8 82.5 32.5 22 18 18.5 14.5 12 47.8 4.2
PKG 1208 12 8 91.8 37 22 18 21 18.4 15.5 59.5 4.5
PKG 1210 12 10 91.8 38 22 22 21 18.4 15.5 59.5 4.5

PUL union elbow

MODEL Ø D L B C Ø P ORIFICE
PUL 04 4 24 15 3.2 11 3
PUL 06 6 25 15 3.2 13 5
PUL 08 8 29 18 3.2 14.4 6
PUL 10 10 37 22 4.2 18.4 8
PUL 12 12 40 22 4.2 21 10
PUL 14 14 41.5 24 4.2 23.5 12
PUL 16 16 45.5 24 5.2 26 14

PY union y

MODEL Ø D L E B C Ø P ORIFICE
PY 04 4 35.5 22 15 3.2 11 3
PY 06 6 37 26 15 3.2 13 5
PY 08 8 39.5 30 18 3.2 14.4 6
PY 10 10 50.5 37 22 4.2 18.4 8
PY 12 12 52.5 42 22 4.2 21 10
PY 16 16 55.5 51.5 24 4.2 26 12.5

PW reducer y

MODEL Ø D 1 Ø D 2 L E B 1 B 2 C Ø P 1 Ø P 2 ORIFICE
PW 0604 6 4 36 22 15 15 3.2 13 11 3.3
PW 0804 8 4 37 26 18 15 3.2 14.5 13 3.3
PW 0806 8 6 37 26 18 15 3.2 14.5 13 4
PW1006 10 6 43.5 29 22 15 3.2 18.5 14.5 5
PW 1008 10 8 44 29 22 18 3.2 18.5 14.5 5
PW 1208 12 8 51 36.5 22 18 4.2 21 18.5 6.4
PW 1210 12 10 52 36.5 22 22 4.2 21 18.5 6.4
PW 1612 16 12 54.5 51.5 24 22 4.2 26 26 8
PW 1614 16 14 55 51.5 24 24 4.2 26 26 8

PZA union cross

MODEL Ø D Ø P M 1 E B ORIFICE
PZA 04 4 11 7.2 36.5 15 3
PZA 06 6 13 7.8 38 15 5
PZA 08 8 15 9.1 45 18 6
PZA 10 10 18.5 11.8 57 22 8
PZA 12 12 21 14 59 22 10

PP plug

MODEL Ø D Ø P L A
PP 04 4 5 28 15
PP 06 6 7 33 17
PP 08 8 9 36 17
PP 10 10 11 42.5 22
PP 12 12 13 43 22
PP 16 16 17 49 24.5

PCF female straight

MODEL Ø D T L A B H Ø P ORIFICE
PCF 04 - M 5 4 M 5 x 0.8 21 5 15 10 10 3
PCF 04 - 01 4 PT 1 / 8 21.5 7.5 15 14 10 3
PCF 04 - 02 4 PT 1 / 4 26.5 10 15 17 10 3
PCF 06 - M 5 6 M 5 x 0.8 20.5 5 15 12 12 4.5
PCF 06 - 01 6 PT 1 / 8 25 7.5 15 14 12 4.5
PCF 06 - 02 6 PT 1 / 4 27 10 15 17 12 4.5
PCF 06 - 03 6 PT 3 / 8 28 11 15 20 12 4.5
PCF 06 - 04 6 PT 1 / 2 30 13 15 24 12 4.5
PCF 08 - 01 8 PT 1 / 8 26 7.5 18 14 14 6.5
PCF 08 - 02 8 PT 1 / 4 28.5 10 18 17 14 6.5
PCF 08 - 03 8 PT 3 / 8 30 11 18 20 14 6.5
PCF 08 - 04 8 PT 1 / 2 32 13 18 24 14 6.5
PCF 10 - 01 10 PT 1 / 8 30 7.5 22 17 17 8
PCF 10 - 02 10 PT 1 / 4 32 10 22 17 17 8
PCF 10 - 03 10 PT 3 / 8 33 11 22 20 17 8
PCF 10 - 04 10 PT 1 / 2 35 13 22 24 17 8
PCF 12 - 02 12 PT 1 / 4 35 10 22 21 20 10
PCF 12 - 03 12 PT 3 / 8 36 11 22 21 20 10
PCF 12 - 04 12 PT 1 / 2 37.5 13 22 24 20 10
PCF 16 - 03 16 PT 3 / 8 36.5 11 24 24 24 14
PCF 16 - 04 16 PT 1 / 2 36.5 13 24 24 24 14

PMF bulkhead female straight

MODEL Ø D T 1
( Thread )
T 2 Ø P L H 1 H 2 B ORIFICE
PMF 04 - 01 4 PT 1 / 8 M 12 x P 1.0 10 24 14 14 15 3
PMF 04 - 02 4 PT 1 / 4 M 12 x P 1.0 10 26.5 17 14 15 3
PMF 06 - 01 6 PT 1 / 8 M 14 x P 1.0 12 25 17 17 15 4.5
PMF 06 - 02 6 PT 1 / 4 M 14 x P 1.0 12 27 17 17 15 4.5
PMF 06 - 03 6 PT 3 / 8 M 14 x P 1.0 12 28 20 17 15 4.5
PMF 08 - 01 8 PT 1 / 8 M 16 x P 1.0 14 27 19 19 18 6.5
PMF 08 - 02 8 PT 1 / 4 M 16 x P 1.0 14 29 19 19 18 6.5
PMF 08 - 03 8 PT 3 / 8 M 16 x P 1.0 14 29.5 20 19 18 6.5
PMF 08 - 04 8 PT 1 / 2 M 16 x P 1.0 14 31.5 24 19 18 6.5
PMF 10 - 01 10 PT 1 / 8 M 20 x P 1.0 17 30.5 24 24 22 8
PMF 10 - 02 10 PT 1 / 4 M 20 x P 1.0 17 33 24 24 22 8
PMF 10 - 03 10 PT 3 / 8 M 20 x P 1.0 17 34 24 24 22 8
PMF 10 - 04 10 PT 1 / 2 M 20 x P 1.0 17 35 24 24 22 8
PMF 12 - 02 12 PT 1 / 4 M 22 x P 1.0 20 33 27 27 22 10
