4 V ( 3V ) 100 ~ 400 Solenoid Valve
Feature
- More than 10 million times normal life.
- Former factory have been rigorously tested to ensure quality.
- Valve surface machining and hard film processing by special mirrors.
- Seal friction is small, increase seal life.
- The use of imported coils, low power consumption, fast response.
Ordering Code
Specification
Usually flag | 3 V 100 / 4 V 100 | 3 V 200 / 4 V 200 | 3 V 300 / 4 V 300 | 3 V 400 / 4 V 400 | ||
---|---|---|---|---|---|---|
Fluid | Compressed air | |||||
Port size | PT 1 / 8 " | PT 1 / 4 " ( PT 1 / 8 " ) |
PT 3 / 8 " ( PT 1 / 4 " ) |
PT 1 / 2 " | ||
Pressure range | 2 ~ 9.5 kgf / cm 2 | |||||
Operating temperature | 5 ~ 60 ° C ( 41 ~ 144 ° F ) | |||||
The voltage difference | ± 10 % | |||||
Duty cycle | 100 % | |||||
Insulation class | Class F | |||||
Protection class | IP 65 | |||||
Temperature range | 30 ° C ( 86 °F ) | |||||
Standard voltage |
DC 12 V AC 110 V 50 / 60 Hz DC 24 V AC 220 V 50 / 60 Hz AC 380 V 50 / 60 Hz |
Series |
Switch mode | Port size | Effective area | Weight | ||
---|---|---|---|---|---|---|
R . S | P . A . B | P → A / B | ||||
4 V 100 / ( 3 V 100 ) | Five two | Single coil | PT 1 / 8 " | PT 1 / 8 " | 12 mm 2( CV = 0.67 ) | 120 g |
Double coil | 180 g | |||||
Five three | Median close | 9 mm 2( CV = 0.5 ) | 210 g | |||
Median open | ||||||
Median pressure | ||||||
4 V 200 / ( 3 V 200 ) | Five two | Single coil | PT 1 / 8 " | PT 1 / 4 " ( PT 1 / 8 " ) |
18 mm 2( CV = 1 ) | 210 g |
Double coil | 310 g | |||||
Five three | Median close | 12 mm 2( CV = 0.7 ) | 420 g | |||
Median open | ||||||
Median pressure | ||||||
4 V 300 / ( 3 V 300 ) | Five two | Single coil | PT 1 / 4 " | PT 3 / 8 " ( PT 1 / 4 " ) |
30 mm 2( CV = 1.68 ) | 310 g |
Double coil | 390 g | |||||
Five three | Median close | 22 mm 2( CV = 1.2 ) | 530 g | |||
Median open | ||||||
Median pressure | ||||||
4 V 400 / ( 3 V 400 ) | Five two | Single coil | PT 1 / 2 " | PT 1 / 2 " | 50 mm 2( CV = 2.8 ) | 520 g |
Double coil | 620 g | |||||
Five three | Median close | 790 g | ||||
Median open | ||||||
Median pressure |