K Series Pneumatic Turbine Vibrator
Feature
- Helps transport materials from chutes and hoppers
- Prevent bottles, cans or similar products from becoming stuck or blocked on transport equipment
- Compaction of materials within containers or molds
- Separating materials of different particle sizes in separators, screens or screens
Ordering Code
Technical Parameters
TYPE | Vibration number (times/min) | Centrifugal vibration force | Air consumption/min | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Bar 29 PSI |
4 Bar 58 PSI |
6 Bar 87 PSI |
2 Bar = 29 PSI | 4 Bar = 58 PSI | 6 Bar = 87 PSI | 2 Bar = 29 PSI | 4 Bar = 58 PSI | 6 Bar = 87 PSI | |||||||||||||||||||||
N | LBs | N | LBs | N | LBs | Ltr. | CF | Ltr. | CF | Ltr. | CF | ||||||||||||||||||
K-8 | 25500 | 31000 | 35000 | 130 | 29 | 260 | 58 | 360 | 81 | 83 | 2.9 | 145 | 5.1 | 195 | 6.9 | ||||||||||||||
K-10 | 22500 | 28000 | 34000 | 250 | 56 | 470 | 106 | 710 | 160 | 92 | 3.2 | 150 | 5.3 | 200 | 7.1 | ||||||||||||||
K-13 | 15000 | 18500 | 22500 | 320 | 72 | 550 | 124 | 870 | 196 | 94 | 3.3 | 158 | 5.6 | 225 | 7.9 | ||||||||||||||
K-16 | 13000 | 17000 | 19500 | 450 | 101 | 800 | 180 | 1100 | 248 | 122 | 4.3 | 200 | 7.1 | 280 | 9.9 | ||||||||||||||
K-20 | 10500 | 14500 | 16500 | 720 | 162 | 1220 | 275 | 1720 | 387 | 130 | 4.6 | 230 | 8.1 | 340 | 12.0 | ||||||||||||||
K-25 | 9200 | 12200 | 14000 | 930 | 209 | 1570 | 353 | 2050 | 461 | 160 | 5.6 | 290 | 10.2 | 425 | 15.0 | ||||||||||||||
K-30 | 7800 | 9700 | 12500 | 1510 | 340 | 2470 | 556 | 3210 | 722 | 215 | 7.6 | 375 | 13.2 | 570 | 20.0 | ||||||||||||||
K-36 | 7300 | 9000 | 10000 | 2060 | 264 | 3150 | 709 | 4050 | 911 | 260 | 9.2 | 475 | 16.8 | 675 | 24.0 |
Size
TYPE | A | Width | C | D | E | F | G | H | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | Thread | Kg | Lbs | |
K-8 | 50 | 20 | 86 | 68 | 12 | 7 | 40 | ¼ | 0.13 | 0.29 |
K-10 | ||||||||||
K-13 | 65 | 24 | 113 | 90 | 16 | 9 | 50 | ¼ | 0.26 | 0.57 |
K-16 | 27 | 0.3 | 0.66 | |||||||
K-20 | 80 | 33 | 128 | 104 | 16 | 9 | 60 | ¼ | 0.53 | 1.17 |
K-25 | 38 | 0.63 | 1.39 | |||||||
K-30 | 100 | 44 | 160 | 130 | 20 | 11 | 80 | ⅜ | 1.13 | 2.49 |
K-36 | 50 | 1.34 | 2.95 |