U Series Regulator
Ordering Code
Dimensions
Specification
Model | UR - 02 | UR - 03 | UR - 04 | UR - 06 | UR - 08 |
---|---|---|---|---|---|
Pipe size | 1 / 4 " | 3 / 8 " | 1 / 2 " | 3 / 4 " | 1 " |
Fluid | Compressed air | ||||
Surge structure | Piston | ||||
Body material | Zinc die | Aluminum die-casting | |||
Operating pressure | 0.5 ~ 9.9 kgf / cm 2 | ||||
The maximum intake pressure | 9.9 kgf / cm 2 | 12 kgf / cm 2 | |||
Maximum flow ( I / min ) |
1546 | 2130 | 2750 | 8000 | 8500 |
Ambient temperature | -10 ° C ~ 60 ° C | ||||
Weight | 205 g | 730 g | 720 g | 1250 g | 1240 g |
Accessories | A pressure gauge a holder a plug four screws |