Parts And Accessories

Speed Connector

Order No.

 Type


* According to the type number as PSU Ordering Code.

 Control Direction
No code : Meter-out control
A : Meter-in control

Meter-out control



Meter-in control



 Tube Dia. ( Ø D )
  Metric system ( MM )
Code 3 4 6 8 10 12
Size ( Dia ) Ø 3 Ø 4 Ø 6 Ø 8 Ø 10 Ø 12
 Thread Size ( Ø D )

  Metric Thread BSPT Thread BSPP Thread
Code M 3 M 5 M 6 01 02 03 04 01 G 02 G 03 G 04 G
Size M 3 x 0.5 M 5 x 0.8 M 6 x 1.0 PT 1 / 8 PT 1 / 4 PT 3 / 8 PT 1 / 2 G 1 / 8 G 1 / 4 G 3 / 8 G 1 / 2
 Release Ring
No code : Release Ring ( Polyacetal )
NI : Release Ring ( Metallic body )

 Body Color

Code No code W BU
Color Black Ivory Blue

Construction

Package : 1 pc. in a bag

* The Speed Controller controls the operation speed of a driving device.

Specifications

Fluid admitted Air
Service pressure range 0 ~ 9 kgf / cm 2 ( 0 ~ 900 kPa )
Check vale operating pressure 0 .5 kgf / cm 2 ( 50 kPa )
Service temperature range 0 ~ 60 ° C

Speed Controller

PSB - NI
Elbow

Unit : m / m

Model Tube dia. ØD ØP A R H B L E 1 E 2 Mass (g) Orifice
MAX MIN
PSB □ 4 - M 3 - NI 4 8 3 M 3 X 0.5 7 28.7 26.1 24.9 17.2 9 8 1
PSB □ 4 - M 5 - NI 3.5 M 5 X 0.8 7.5 29.1 26.8 24.9 17.2 9 8.2 1
PSB □ 4 - 01 - NI 5.8 PT 1 / 8 12 36.4 31.7 28.2 20.6 10.6 20.2 1.9
PSB □ 4 - 01 - NI - S 7.4 PT 1 / 8 7 35.2 32.4 28.6 17.2 12.7 12.8 1
PSB □ 4 - 02 - NI 8.5 PT 1 / 4 17 29.1 26.8 34.4 22.2 12.4 37 2.5
PSB □ 4 - 03 - NI 10.1 PT 3 / 8 19 35.9 31.3 40.7 24.1 15.1 62.2 2.5
PSB □ 6 - M 3 - NI 6 10 3 M 3 X 0.5 7 28.7 26.1 24.9 17.2 9 9 1
PSB □ 6 - M 5 - NI 3.5 M 5 X 0.8 7.5 35.2 32.4 24.9 18.4 9 19 1
PSB □ 6 - 01 - NI 5.8 PT 1 / 8 12 36.4 31.7 28.2 20.6 11.8 19.5 1.9
PSB □ 6 - 01 - NI - S 7.4 PT 1 / 8 7 35.2 32.4 28.6 18.4 12.7 21 1
PSB □ 6 - 02 - NI 8.5 PT 1 / 4 17 35.2 32.4 34.4 22.2 12.7 35.6 3
PSB □ 6 - 03 - NI 10.1 PT 3 / 8 19 41.2 36.5 40.7 24.8 14.7 60.4 4
PSB □ 8 - 01 - NI 8 13.6 5.8 PT 1 / 8 12 46.8 42.6 28.8 25.4 10.9 21.8 1.9
PSB □ 8 - 02 - NI 8.5 PT 1 / 4 17 41.2 36.5 34.4 27.4 12.2 38.4 3
PSB □ 8 - 03 - NI 10 PT 3 / 8 19 46.8 42.6 40.8 30.3 15.2 63.2 4
PSB □ 8 - 04 - NI 13.9 PT 1 / 2 24 58.8 51.7 47.5 36.5 18.1 108 6
PSB □ 10 - 02 - NI 10 16.7 8.5 PT 1 / 4 17 47.7 43.2 34.5 31.7 12.4 42.2 3
PSB □ 10 - 03 - NI 10.1 PT 3 / 8 19 58.8 51.7 40.6 32.1 15.1 65.8 4
PSB □ 10 - 04 - NI 14.2 PT 1 / 2 24 41.5 36.5 47.5 33.5 18.1 111 5.5
PSB □ 12 - 03 - NI 12 19.6 10.1 PT 3 / 8 19 48.7 43.3 40.7 33.9 14.8 70.8 4
PSB □ 12 - 04 - NI 13.9 PT 1 / 2 24 58.8 51.7 47.6 36.5 18.8 115.4 5.5

PSB - NI
Elbow ( Ivory )

Unit : m / m

Model Tube dia. ØD ØP A R H B L E 1 E 2 Mass (g) Orifice
MAX MIN
PSB □ 4 - M 3 - NI - W 4 8 3 M 3 X 0.5 7 28.7 26.1 24.9 17.2 9 8 1
PSB □ 4 - M 5 - NI - W 3.5 M 5 X 0.8 7.5 29.1 26.8 24.9 17.2 9 8.2 1
PSB □ 4 - 01 - NI - W 5.8 PT 1 / 8 12 36.4 31.7 28.2 20.6 10.6 20.2 1.9
PSB □ 4 - 01 - NI - S - W 7.4 PT 1 / 8 7 35.2 32.4 28.6 17.2 12.7 12.8 1
PSB □ 4 - 02 - NI - W 8.5 PT 1 / 4 17 29.1 26.8 34.4 22.2 12.4 37 2.5
PSB □ 4 - 03 - NI - W 10.1 PT 3 / 8 19 35.9 31.3 40.7 24.1 15.1 62.2 2.5
PSB □ 6 - M 3 - NI - W 6 10 3 M 3 X 0.5 7 28.7 26.1 24.9 17.2 9 9 1
PSB □ 6 - M 5 - NI - W 3.5 M 5 X 0.8 7.5 35.2 32.4 24.9 18.4 9 19 1
PSB □ 6 - 01 - NI - W 5.8 PT 1 / 8 12 36.4 31.7 28.2 20.6 11.8 19.5 1.9
PSB □ 6 - 01 - NI - S - W 7.4 PT 1 / 8 7 35.2 32.4 28.6 18.4 12.7 21 1
PSB □ 6 - 02 - NI - W 8.5 PT 1 / 4 17 35.2 31.7 34.4 22.2 12.7 35.6 3
PSB □ 6 - 03 - NI - W 10.1 PT 3 / 8 19 41.2 36.5 40.7 24.8 14.7 60.4 4
PSB □ 8 - 01 - NI - W 8 13.6 5.8 PT 1 / 8 12 46.8 42.6 28.8 25.4 10.9 21.8 1.9
PSB □ 8 - 02 - NI - W 8.5 PT 1 / 4 17 41.2 36.5 34.4 27.4 12.2 38.4 3
PSB □ 8 - 03 - NI - W 10 PT 3 / 8 19 46.8 42.6 40.8 30.3 15.2 63.2 4
PSB □ 8 - 04 - NI - W 13.9 PT 1 / 2 24 58.8 51.7 47.5 36.5 18.1 108 6
PSB □ 10 - 02 - NI - W 10 16.7 8.5 PT 1 / 4 17 47.7 43.2 34.5 31.7 12.4 42.2 3
PSB □ 10 - 03 - NI - W 10.1 PT 3 / 8 19 58.8 51.7 40.6 32.1 15.1 65.8 4
PSB □ 10 - 04 - NI - W 14.2 PT 1 / 2 24 41.5 36.5 47.5 33.5 18.1 111 5.5
PSB □ 12 - 03 - NI - W 12 19.6 10.1 PT 3 / 8 19 48.7 43.3 40.7 33.9 14.8 70.8 4
PSB □ 12 - 04 - NI - W 13.9 PT 1 / 2 24 58.8 51.7 47.6 36.5 18.8 115.4 5.5

PSB - G + NI
Elbow

Unit : m / m

Model Tube dia. ØD ØP A R H B L E 1 E 2 Mass (g) Orifice
MAX MIN
PSB □ 4 - M 3 - NI 4 8 3 M 3 X 0.5 7 28.7 26.1 24.9 17.2 9 8 1
PSB □ 4 - M 5 - NI 3.5 M 5 X 0.8 7.5 29.1 26.8 24.9 17.2 9 8.2 1
PSB □ 4 - 01 G - NI 7 G 1 / 8 7 35.2 32.4 28.6 17.2 12.7 12.8 1
PSB □ 4 - 02 G - NI 8.5 G 1 / 4 17 29.1 26.8 34.4 22.2 12.4 37 2.5
PSB □ 4 - 03 G - NI 10.1 G 3 / 8 19 35.9 31.3 40.7 24.1 15.1 62.2 2.5
PSB □ 6 - M 3 - NI 6 10 3 M 3 X 0.5 7 28.7 26.1 24.9 17.2 9 8 1
PSB □ 6 - M 5 - NI 3.5 M 5 X 0.8 7.5 35.2 32.4 24.9 18.4 9 19 1.9
PSB □ 6 - 01 G - NI 7 G 1 / 8 7 46.8 42.6 28.6 19 12.7 21 1
PSB □ 6 - 02 G - NI 8.5 G 1 / 4 17 35.2 31.7 34.4 22.2 12.7 35.6 3
PSB □ 6 - 03 G - NI 10.1 G 3 / 8 19 41.2 36.5 40.7 24.8 14.7 60.4 4
PSB □ 8 - 01 G - NI 8 13.6 5.8 G 1 / 8 12 46.8 42.6 28.8 25.4 10.9 21.8 1.9
PSB □ 8 - 02 G - NI 8.5 G 1 / 4 17 41.2 36.5 34.4 27.4 12.2 38.4 3
PSB □ 8 - 03 G - NI 10 G 3 / 8 19 46.8 42.6 40.8 30.3 15.2 63.2 4
PSB □ 8 - 04 G - NI 14.2 G 1 / 2 24 41.5 36.5 47.5 33.5 18.1 109 5.5
PSB □ 10 - 02 G - NI 10 16.7 8.5 G 1 / 4 17 47.7 43.2 34.5 31.7 12.4 42.2 3
PSB □ 10 - 03 G - NI 10.1 G 3 / 8 19 58.8 51.7 40.6 32.1 15.1 65.8 4
PSB □ 10 - 04 G - NI 14.2 G 1 / 2 24 41.5 36.5 47.5 33.5 18.1 111 5.5
PSB □ 12 - 03 G - NI 12 19.6 10.1 G 3 / 8 19 48.7 43.3 40.7 33.9 14.8 70.8 4
PSB □ 12 - 04 G - NI 13.9 G 1 / 2 24 58.8 51.7 47.6 36.5 18.8 115.4 5.5

PSB - G + NI
Elbow ( Ivory )

Unit : m / m

Model Tube dia. ØD ØP A R H B L E 1 E 2 Mass (g) Orifice
MAX MIN
PSB □ 4 - M 3 - NI - W 4 8 3 M 3 X 0.5 7 28.7 26.1 24.9 17.2 9 8 1
PSB □ 4 - M 5 - NI - W 3.5 M 5 X 0.8 7.5 29.1 26.8 24.9 17.2 9 8.2 1
PSB □ 4 - 01 G - NI - W 7 G 1 / 8 7 35.2 32.4 28.6 17.2 12.7 12.8 1
PSB □ 4 - 02 G - NI - W 8.5 G 1 / 4 17 29.1 26.8 34.4 22.2 12.4 37 2.5
PSB □ 4 - 03 G - NI - W 10.1 G 3 / 8 19 35.9 31.3 40.7 24.1 15.1 62.2 2.5
PSB □ 6 - M 3 - NI - W 6 10 3 M 3 X 0.5 7 28.7 26.1 24.9 17.2 9 8 1
PSB □ 6 - M 5 - NI - W 3.5 M 5 X 0.8 7.5 35.2 32.4 24.9 18.4 9 19 1.9
PSB □ 6 - 01 G - NI - W 7 G 1 / 8 7 46.8 42.6 28.6 19 12.7 21 1
PSB □ 6 - 02 G - NI - W 8.5 G 1 / 4 17 35.2 31.7 34.4 22.2 12.7 35.6 3
PSB □ 6 - 03 G - NI - W 10.1 G 3 / 8 19 41.2 36.5 40.7 24.8 14.7 60.4 4
PSB □ 8 - 01 G - NI - W 8 13.6 5.8 G 1 / 8 12 46.8 42.6 28.8 25.4 10.9 21.8 1.9
PSB □ 8 - 02 G - NI - W 8.5 G 1 / 4 17 41.2 36.5 34.4 27.4 12.2 38.4 3
PSB □ 8 - 03 G - NI - W 10 G 3 / 8 19 46.8 42.6 40.8 30.3 15.2 63.2 4
PSB □ 8 - 04 G - NI - W 14.2 G 1 / 2 24 41.5 36.5 47.5 33.5 18.1 109 5.5
PSB □ 10 - 02 G - NI - W 10 16.7 8.5 G 1 / 4 17 47.7 43.2 34.5 31.7 12.4 42.2 3
PSB □ 10 - 03 G - NI - W 10.1 G 3 / 8 19 58.8 51.7 40.6 32.1 15.1 65.8 4
PSB □ 10 - 04 G - NI - W 14.2 G 1 / 2 24 41.5 36.5 47.5 33.5 18.1 111 5.5
PSB □ 12 - 03 G - NI - W 12 19.6 10.1 G 3 / 8 19 48.7 43.3 40.7 33.9 14.8 70.8 4
PSB □ 12 - 04 G - NI - W 13.9 G 1 / 2 24 58.8 51.7 47.6 36.5 18.8 115.4 5.5

PSC
Compression

Unit : m / m

Model Tube dia. ØD R E 1 E 2 L B H F A Mass (g) Orifice
MAX MIN
PSC □ 6 - 01 6 PT 1 / 8 22.4 9.4 31.1 35.2 31.7 12 12 5.8 18 1.9
PSC □ 6 - 02 PT 1 / 4 24.6 11.6 31.9 41.2 36.5 17 9.4 34.4 3
PSC □ 6 - 03 PT 3 / 8 26.8 14.2 38.2 46.8 42.6 19 10.4 59.4 4
PSC □ 8 - 01 8 PT 1 / 8 22.9 9.4 28.9 35.2 31.7 12 14 5.9 18.6 1.9
PSC □ 8 - 02 PT 1 / 4 25.1 11.7 32.6 41.2 36.5 17 9.7 35.4 3
PSC □ 8 - 03 PT 3 / 8 27.3 14.3 35.8 46.8 42.6 19 10.6 59.8 4
PSC □ 10 - 02 10 PT 1 / 4 25.7 11.7 32.2 41.2 35.5 17 17 9.6 36.8 3
PSC □ 10 - 03 PT 3 / 8 27.9 12.2 38.6 46.8 42.6 19 10.6 61 4
PSC □ 10 - 04 PT 1 / 2 30.7 17.9 44.6 58.8 51.7 24 13.9 105.8 5.5
PSC □ 12 - 03 12 PT 3 / 8 29.8 14.3 38 47.7 43.2 19 19 10.5 62.6 4
PSC □ 12 - 04 PT 1 / 2 32.6 18 46.5 58.8 51.7 24 14 106.8 5.5

PSC
Compression ( Ivory )

Unit : m / m

Model Tube dia. ØD R E 1 E 2 L B H F A Mass (g) Orifice
MAX MIN
PSC □ 6 - 01 - W 6 PT 1 / 8 22.4 9.4 31.1 35.2 31.7 12 12 5.8 18 1.9
PSC □ 6 - 02 - W PT 1 / 4 24.6 11.6 31.9 41.2 36.5 17 9.4 34.4 3
PSC □ 6 - 03 - W PT 3 / 8 26.8 14.2 38.2 46.8 42.6 19 10.4 59.4 4
PSC □ 8 - 01 - W 8 PT 1 / 8 22.9 9.4 28.9 35.2 31.7 12 14 5.9 18.6 1.9
PSC □ 8 - 02 - W PT 1 / 4 25.1 11.7 32.6 41.2 36.5 17 9.7 35.4 3
PSC □ 8 - 03 - W PT 3 / 8 27.3 14.3 35.8 46.8 42.6 19 10.6 59.8 4
PSC □ 10 - 02 - W 10 PT 1 / 4 25.7 11.7 32.2 41.2 35.5 17 17 9.6 36.8 3
PSC □ 10 - 03 - W PT 3 / 8 27.9 12.2 38.6 46.8 42.6 19 10.6 61 4
PSC □ 10 - 04 - W PT 1 / 2 30.7 17.9 44.6 58.8 51.7 24 13.9 105.8 5.5
PSC □ 12 - 03 - W 12 PT 3 / 8 29.8 14.3 38 47.7 43.2 19 19 10.5 62.6 4
PSC □ 12 - 04 - W PT 1 / 2 32.6 18 46.5 58.8 51.7 24 14 106.8 5.5

PSC
Compression ( Blue )

Unit : m / m

Model Tube dia. ØD R E 1 E 2 L B H F A Mass (g) Orifice
MAX MIN
PSC □ 6 - 01 - BU 6 PT 1 / 8 22.4 9.4 31.1 35.2 31.7 12 12 5.8 18 1.9
PSC □ 6 - 02 - BU PT 1 / 4 24.6 11.6 31.9 41.2 36.5 17 9.4 34.4 3
PSC □ 6 - 03 - BU PT 3 / 8 26.8 14.2 38.2 46.8 42.6 19 10.4 59.4 4
PSC □ 8 - 01 - BU 8 PT 1 / 8 22.9 9.4 28.9 35.2 31.7 12 14 5.9 18.6 1.9
PSC □ 8 - 02 - BU PT 1 / 4 25.1 11.7 32.6 41.2 36.5 17 9.7 35.4 3
PSC □ 8 - 03 - BU PT 3 / 8 27.3 14.3 35.8 46.8 42.6 19 10.6 59.8 4
PSC □ 10 - 02 - BU 10 PT 1 / 4 25.7 11.7 32.2 41.2 35.5 17 17 9.6 36.8 3
PSC □ 10 - 03 - BU PT 3 / 8 27.9 12.2 38.6 46.8 42.6 19 10.6 61 4
PSC □ 10 - 04 - BU PT 1 / 2 30.7 17.9 44.6 58.8 51.7 24 13.9 105.8 5.5
PSC □ 12 - 03 - BU 12 PT 3 / 8 29.8 14.3 38 47.7 43.2 19 19 10.5 62.6 4
PSC □ 12 - 04 - BU PT 1 / 2 32.6 18 46.5 58.8 51.7 24 14 106.8 5.5

PSC - G
Compression

Unit : m / m

Model Tube dia. ØD R E 1 E 2 L B H F A Mass (g) Orifice
MAX MIN
PSC □ 6 - 01 G 6 G 1 / 8 22.4 9.4 31.1 35.2 31.7 12 12 5.8 18 1.9
PSC □ 6 - 02 G G 1 / 4 24.6 11.6 31.9 41.2 36.5 17 9.4 34.4 3
PSC □ 6 - 03 G G 3 / 8 26.8 14.2 38.2 46.8 42.6 19 10.4 59.4 4
PSC □ 8 - 01 G 8 G 1 / 8 22.9 9.4 28.9 35.2 31.7 12 14 5.9 18.6 1.9
PSC □ 8 - 02 G G 1 / 4 25.1 11.7 32.6 41.2 36.5 17 9.7 35.4 3
PSC □ 8 - 03 G G 3 / 8 27.3 14.3 35.8 46.8 42.6 19 10.6 59.8 4
PSC □ 10 - 02 G 10 G 1 / 4 25.7 11.7 32.2 41.2 35.5 17 17 9.6 36.8 3
PSC □ 10 - 03 G G 3 / 8 27.9 12.2 38.6 46.8 42.6 19 10.6 61 4
PSC □ 10 - 04 G G 1 / 2 30.7 17.9 44.6 58.8 51.7 24 13.9 105.8 5.5
PSC □ 12 - 03 G 12 G 3 / 8 29.8 14.3 38 47.7 43.2 19 19 10.5 62.6 4
PSC □ 12 - 04 G G 1 / 2 32.6 18 46.5 58.8 51.7 24 14 106.8 5.5

PSC - G
Compression ( Ivory )

Unit : m / m

Model Tube dia. ØD R E 1 E 2 L B H F A Mass (g) Orifice
MAX MIN
PSC □ 6 - 01 G - W 6 G 1 / 8 22.4 9.4 31.1 35.2 31.7 12 12 5.8 18 1.9
PSC □ 6 - 02 G - W G 1 / 4 24.6 11.6 31.9 41.2 36.5 17 9.4 34.4 3
PSC □ 6 - 03 G - W G 3 / 8 26.8 14.2 38.2 46.8 42.6 19 10.4 59.4 4
PSC □ 8 - 01 G - W 8 G 1 / 8 22.9 9.4 28.9 35.2 31.7 12 14 5.9 18.6 1.9
PSC □ 8 - 02 G - W G 1 / 4 25.1 11.7 32.6 41.2 36.5 17 9.7 35.4 3
PSC □ 8 - 03 G - W G 3 / 8 27.3 14.3 35.8 46.8 42.6 19 10.6 59.8 4
PSC □ 10 - 02 G - W 10 G 1 / 4 25.7 11.7 32.2 41.2 35.5 17 17 9.6 36.8 3
PSC □ 10 - 03 G - W G 3 / 8 27.9 12.2 38.6 46.8 42.6 19 10.6 61 4
PSC □ 10 - 04 G - W G 1 / 2 30.7 17.9 44.6 58.8 51.7 24 13.9 105.8 5.5
PSC □ 12 - 03 G - W 12 G 3 / 8 29.8 14.3 38 47.7 43.2 19 19 10.5 62.6 4
PSC □ 12 - 04 G - W G 1 / 2 32.6 18 46.5 58.8 51.7 24 14 106.8 5.5

PSC - G
Compression ( Blue )

Unit : m / m

Model Tube dia. ØD R E 1 E 2 L B H F A Mass (g) Orifice
MAX MIN
PSC □ 6 - 01 G - BU 6 G 1 / 8 22.4 9.4 31.1 35.2 31.7 12 12 5.8 18 1.9
PSC □ 6 - 02 G - BU G 1 / 4 24.6 11.6 31.9 41.2 36.5 17 9.4 34.4 3
PSC □ 6 - 03 G - BU G 3 / 8 26.8 14.2 38.2 46.8 42.6 19 10.4 59.4 4
PSC □ 8 - 01 G - BU 8 G 1 / 8 22.9 9.4 28.9 35.2 31.7 12 14 5.9 18.6 1.9
PSC □ 8 - 02 G - BU G 1 / 4 25.1 11.7 32.6 41.2 36.5 17 9.7 35.4 3
PSC □ 8 - 03 G - BU G 3 / 8 27.3 14.3 35.8 46.8 42.6 19 10.6 59.8 4
PSC □ 10 - 02 G - BU 10 G 1 / 4 25.7 11.7 32.2 41.2 35.5 17 17 9.6 36.8 3
PSC □ 10 - 03 G - BU G 3 / 8 27.9 12.2 38.6 46.8 42.6 19 10.6 61 4
PSC □ 10 - 04 G - BU G 1 / 2 30.7 17.9 44.6 58.8 51.7 24 13.9 105.8 5.5
PSC □ 12 - 03 G - BU 12 G 3 / 8 29.8 14.3 38 47.7 43.2 19 19 10.5 62.6 4
PSC □ 12 - 04 G - BU G 1 / 2 32.6 18 46.5 58.8 51.7 24 14 106.8 5.5

PSF - NI
Straight

Unit : m / m

Model Tube dia. ØD ØP L 1 L 2 L 3 L 4 R A B E 1 E 2 C Orifice
MAX MIN
PSF □ 4 - M 3 - NI 4 8 24.9 9 26 15.2 M 3 X 0.5 3 28.7 26.1 15 4.9 9.9 1
PSF □ 4 - M 5 - NI 24.9 9 26 M 5 X 0.8 3.5 29.1 26.8 17.3 4.9 9.9 1
PSF □ 4 - 01 - NI 29.7 10.7 29 PT 1 / 8 6 36.4 31.7 16.9 6.7 9.9 1.9
PSF □ 4 - 02 - NI 33.5 13 33.1 PT 1 / 4 9.7 41.5 36.5 19 9.8 9.9 2.5
PSF □ 4 - 03 - NI 39.9 14.8 33.1 PT 3 / 8 10 47.1 42.6 22 11.5 9.9 2.5
PSF □ 6 - M 3 - NI 6 10 24.9 9 26 16.1 M 3 X 0.5 3 28.7 26.1 15 4.9 9.9 1
PSF □ 6 - M 5 - NI 24.9 9 26.9 M 5 X 0.8 3.5 29.1 26.8 16 4.9 10.6 1
PSF □ 6 - 01 - NI 29.7 10.7 29.6 PT 1 / 8 6 35.2 31.7 18.2 6.7 10.6 1.9
PSF □ 6 - 02 - NI 33.5 12.9 34.5 16.6 PT 1 / 4 9.7 41.2 36.5 20.3 8.8 11 3
PSF □ 6 - 03 - NI 39.9 14.8 36.4 PT 3 / 8 10 46.8 42.6 22 11.5 11 4
PSF □ 8 - 01 - NI 8 13.6 29.6 10.6 35.5 21.8 PT 1 / 8 6 35.2 31.7 22.2 6.7 13.3 5.5
PSF □ 8 - 02 - NI 34.5 12.2 39.3 22.6 PT 1 / 4 8.5 41.2 36.5 23.5 9.3 14.2 5.5
PSF □ 8 - 03 - NI 40.8 15.2 42.9 PT 3 / 8 10 46.8 42.6 25.8 11.5 14.2 5.5
PSF □ 8 - 04 - NI 46.2 18 45.2 PT 1 / 2 11.5 58.8 51.7 28.1 13.7 14.2 6
PSF □ 10 - 02 - NI 10 16.7 34.5 12.5 44.5 27.8 PT 1 / 4 8.5 41.2 36.5 25.3 9.3 15.9 7
PSF □ 10 - 03 - NI 40.7 15.2 48 PT 3 / 8 10 46.8 42.6 25.7 8.9 15.8 7
PSF □ 10 - 04 - NI 47.5 18.2 53 PT 1 / 2 14.3 58.8 51.7 32.3 8.9 15.9 7
PSF □ 12 - 03 - NI 12 19.6 40.7 14.8 49.5 29.6 PT 3 / 8 10.1 47.7 43.2 27.8 10.2 18.1 7
PSF □ 12 - 04 - NI 47.7 18.8 55.4 PT 1 / 2 14 58.8 51.7 30.2 10.2 18.2 9.2

PSF - NI
Straight ( Ivory)

Unit : m / m

Model Tube dia. ØD ØP L 1 L 2 L 3 L 4 R A B E 1 E 2 C Orifice
MAX MIN
PSF □ 4 - M 3 - NI - W 4 8 24.9 9 26 15.2 M 3 X 0.5 3 28.7 26.1 15 4.9 9.9 1
PSF □ 4 - M 5 - NI - W 24.9 9 26 M 5 X 0.8 3.5 29.1 26.8 17.3 4.9 9.9 1
PSF □ 4 - 01 - NI - W 29.7 10.7 29 PT 1 / 8 6 36.4 31.7 16.9 6.7 9.9 1.9
PSF □ 4 - 02 - NI - W 33.5 13 33.1 PT 1 / 4 9.7 41.5 36.5 19 9.8 9.9 2.5
PSF □ 4 - 03 - NI - W 39.9 14.8 33.1 PT 3 / 8 10 47.1 42.6 22 11.5 9.9 2.5
PSF □ 6 - M 3 - NI - W 6 10 24.9 9 26 16.1 M 3 X 0.5 3 28.7 26.1 15 4.9 9.9 1
PSF □ 6 - M 5 - NI - W 24.9 9 26.9 M 5 X 0.8 3.5 29.1 26.8 16 4.9 10.6 1
PSF □ 6 - 01 - NI - W 29.7 10.7 29.6 PT 1 / 8 6 35.2 31.7 18.2 6.7 10.6 1.9
PSF □ 6 - 02 - NI - W 33.5 12.9 34.5 16.6 PT 1 / 4 9.7 41.2 36.5 20.3 8.8 11 3
PSF □ 6 - 03 - NI - W 39.9 14.8 36.4 PT 3 / 8 10 46.8 42.6 22 11.5 11 4
PSF □ 8 - 01 - NI - W 8 13.6 29.6 10.6 35.5 21.8 PT 1 / 8 6 35.2 31.7 22.2 6.7 13.3 5.5
PSF □ 8 - 02 - NI - W 34.5 12.2 39.3 22.6 PT 1 / 4 8.5 41.2 36.5 23.5 9.3 14.2 5.5
PSF □ 8 - 03 - NI - W 40.8 15.2 42.9 PT 3 / 8 10 46.8 42.6 25.8 11.5 14.2 5.5
PSF □ 8 - 04 - NI - W 46.2 18 45.2 PT 1 / 2 11.5 58.8 51.7 28.1 13.7 14.2 6
PSF □ 10 - 02 - NI - W 10 16.7 34.5 12.5 44.5 27.8 PT 1 / 4 8.5 41.2 36.5 25.3 9.3 15.9 7
PSF □ 10 - 03 - NI - W 40.7 15.2 48 PT 3 / 8 10 46.8 42.6 25.7 8.9 15.8 7
PSF □ 10 - 04 - NI - W 47.5 18.2 53 PT 1 / 2 14.3 58.8 51.7 32.3 8.9 15.9 7
PSF □ 12 - 03 - NI - W 12 19.6 40.7 14.8 49.5 29.6 PT 3 / 8 10.1 47.7 43.2 27.8 10.2 18.1 7
PSF □ 12 - 04 - NI - W 47.7 18.8 55.4 PT 1 / 2 14 58.8 51.7 30.2 10.2 18.2 9.2

PSU
Union Straight

Unit : m / m

Model Tube dia. ØD B 1 B 2 L ØP C J F 1 F 2 Mass (g) Orifice
MAX MIN
PSU 4 4 41.5 11 29.5 26 8 15 14 6.8 13 12.5 2.1
PSU 6 6 50 15 41.5 36 10 17 20 8.5 16.5 28.5 4
PSU 8 8 55 18 46 40.5 13.6 18.5 22 9.5 19 43 5.5
PSU 10 10 64 21 52 45.5 16.7 20.5 26 11 23 68.5 7
PSU 12 12 75 28 56 49 19.6 23.5 32 13 20.5 115 9.2

PSF - G + NI
Straight

Unit : m / m

Model Tube dia. ØD ØP L 1 L 2 L 3 L 4 R A B E 1 E 2 C Orifice
MAX MIN
PSF □ 4 - M 3 - NI 4 8 24.9 9 26 15.2 M 3 X 0.5 3 28.7 26.1 15 4.9 9.9 1
PSF □ 4 - M 5 - NI 24.9 9 26 M 5 X 0.8 3.5 29.1 26.8 17.3 4.9 9.9 1
PSF □ 4 - 01 G - NI 29.7 10.7 29 G 1 / 8 6 36.4 31.7 16.9 6.7 9.9 1.9
PSF □ 4 - 02 G - NI 33.5 13 33.1 G 1 / 4 9.7 41.5 36.5 19 9.8 9.9 2.5
PSF □ 4 - 03 G - NI 39.9 14.8 33.1 G 3 / 8 10 47.1 42.6 22 11.5 9.9 2.5
PSF □ 6 - M 3 - NI 6 10 24.9 9 26 16.1 M 3 X 0.5 3 28.7 26.1 15 4.9 9.9 1
PSF □ 6 - M 5 - NI 24.9 9 26.9 M 5 X 0.8 3.5 29.1 26.8 16 4.9 10.6 1
PSF □ 6 - 01 G - NI 29.7 10.7 29.6 G 1 / 8 6 35.2 31.7 18.2 6.7 10.6 1.9
PSF □ 6 - 02 G - NI 33.5 12.9 34.5 16.6 G 1 / 4 9.7 41.2 36.5 20.3 8.8 11 3
PSF □ 6 - 03 G - NI 39.9 14.8 36.4 G 3 / 8 10 46.8 42.6 22 11.5 11 4
PSF □ 8 - 01 G - NI 8 13.6 29.6 10.6 35.5 21.8 G 1 / 8 6 35.2 31.7 22.2 6.7 13.3 5.5
PSF □ 8 - 02 G - NI 34.5 12.2 39.3 22.6 G 1 / 4 8.5 41.2 36.5 23.5 9.3 14.2 5.5
PSF □ 8 - 03 G - NI 40.8 15.2 42.9 G 3 / 8 10 46.8 42.6 25.8 11.5 14.2 5.5
PSF □ 8 - 04 G - NI 47.5 18.2 53 27.8 G 1 / 2 14.3 58.8 51.7 32.3 8.9 14.2 5.5
PSF □ 10 - 02 G - NI 10 16.7 34.5 12.5 44.5 27.8 G 1 / 4 8.5 41.2 36.5 25.3 9.3 15.9 7
PSF □ 10 - 03 G - NI 40.7 15.2 48 G 3 / 8 10 46.8 42.6 25.7 8.9 15.8 7
PSF □ 10 - 04 G - NI 47.5 18.2 53 G 1 / 2 14.3 58.8 51.7 32.3 8.9 15.9 7
