Manual Valve
Order No.
Type
Input Port Size
Output Port Size
Metric system ( MM ) | |||||
---|---|---|---|---|---|
Code | 4 | 6 | 8 | 10 | 12 |
Size ( Dia ) | Ø 4 | Ø 6 | Ø 8 | Ø 10 | Ø 12 |
BSPT Thread | BSPP Thread | |||||||
---|---|---|---|---|---|---|---|---|
Code | 01 | 02 | 03 | 04 | 01 G | 02 G | 03 G | 04 G |
Size | PT 1 / 8 | PT 1 / 4 | PT 3 / 8 | PT 1 / 2 | G 1 / 8 | G 1 / 4 | G 3 / 8 | G 1 / 2 |
No code : 3 - way valve
2 : 2 - way valve
Body Color
Code | No code | W |
Color | Black | Ivory |
Construction
About 3-way and 2-way Valves
Graphical representation
Package : 1 pc. in a bag
* The hand Valve turns on and off air pressure to pneumatic devices.
* The three-directional control valve , when closed , discharges the residual pressure from the outputside ( device ). The two-directional control valve does not have air discharge mechanism.
* Hand Valves come in four types for your applications.
* The three-directional control valve , when air is stopped , discharges the residual pressure from the output side ( connected devices ) . Therefore it assures safety at adjustment or repair of the connected devices. The two-directional control valve , which does not discharge the residual preesure , is suited for air supply to a tank or other devices from which the residual preesure should not be discharged. The two-directional control valve is also suited for the system where vacuum piping is used.
Specifications
Fluid admitted | Air / Air |
Service pressure range | 0 ~ 9 kgf / cm 2 ( 0 ~ 900 kPa ) |
Negative pressure | - 750 mmHg ( 10 Torr ) |
Service temperature range | 0 ~ 60 ° C |
Manual Valve Hand Valve
PHV
Straight A
Unit : m / m |
Model | Tube dia. ØD | R | A | E 1 | E 2 | ØP 1 | ØP 2 | C | B 1 | B 2 | L | H | F 1 | F 2 | Mass (g) | Orifice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHV 6 - 01 - □ - □ | 6 | PT 1 / 8 | 7 | 17.8 | 42 | 10 | 18 | 13.5 | 25 | 33 | 54.5 | 12 | 16.4 | 11 | 32.5 | 5 |
PHV 6 - 02 - □ - □ | PT 1 / 4 | 9.6 | 35.6 | 55.8 | 14 | 39 | ||||||||||
PHV 6 - 03 - □ - □ | PT 3 / 8 | 9.6 | 35.6 | 55.8 | 17 | 51.5 | ||||||||||
PHV 8 - 01 - □ - □ | 8 | PT 1 / 8 | 7 | 17.8 | 42 | 13.6 | 18 | 14.5 | 29.2 | 33.5 | 59.2 | 15 | 16.4 | 11 | 34 | 5 |
PHV 8 - 02 - □ - □ | PT 1 / 4 | 9.6 | 36.1 | 60.5 | 15 | 40 | ||||||||||
PHV 8 - 03 - □ - □ | PT 3 / 8 | 9.6 | 35.1 | 59.5 | 17 | 53 | ||||||||||
PHV 10 - 02 - □ - □ | 10 | PT 1 / 4 | 9.6 | 17.8 | 43 | 16.7 | 24 | 14.7 | 26.2 | 35.6 | 57 | 19 | 16.4 | 11.9 | 61 | 7 |
PHV 10 - 03 - □ - □ | PT 3 / 8 | 9.6 | 35.6 | 57 | 19 | 69.5 | ||||||||||
PHV 10 - 04 - □ - □ | PT 1 / 2 | 12 | 38 | 58.2 | 21 | 91 | ||||||||||
PHV 12 - 02 - □ - □ | 12 | PT 1 / 4 | 9.6 | 17.8 | 43 | 19.6 | 24 | 15.4 | 26.9 | 37.1 | 59.7 | 21 | 16.4 | 11.9 | 64.5 | 7 |
PHV 12 - 03 - □ - □ | PT 3 / 8 | 9.6 | 37.1 | 59.2 | 21 | 72.5 | ||||||||||
PHV 12 - 04 - □ - □ | PT 1 / 2 | 12 | 38.6 | 59.5 | 21 | 94.5 |
PHV
Straight B
Unit : m / m |
Model | Tube dia. ØD | R | A | E 1 | E 2 | ØP 1 | ØP 2 | C | B 1 | B 2 | L | H | F 1 | F 2 | Mass (g) | Orifice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHV 01-6 - □ - □ | 6 | PT 1 / 8 | 7 | 17.8 | 42 | 10 | 18 | 13.5 | 33 | 25 | 54.5 | 12 | 16.4 | 11 | 32.5 | 5 |
PHV 02 - 6 - □ - □ | PT 1 / 4 | 9.6 | 35.6 | 55.8 | 14 | 39 | ||||||||||
PHV 03 - 6 - □ - □ | PT 3 / 8 | 9.6 | 35.6 | 55.8 | 17 | 51.5 | ||||||||||
PHV 01 - 8 - □ - □ | 8 | PT 1 / 8 | 7 | 17.8 | 42 | 13.6 | 18 | 14.5 | 33.5 | 29.2 | 59.2 | 15 | 16.4 | 11 | 34 | 5 |
PHV 02 - 8 - □ - □ | PT 1 / 4 | 9.6 | 36.1 | 60.5 | 15 | 40 | ||||||||||
PHV 03 - 8 - □ - □ | PT 3 / 8 | 9.6 | 35.1 | 59.5 | 17 | 53 | ||||||||||
PHV 02 - 10 - □ - □ | 10 | PT 1 / 4 | 9.6 | 17.8 | 42.9 | 16.7 | 24 | 14.7 | 35.6 | 26.2 | 57 | 19 | 16.4 | 11.9 | 61 | 7 |
PHV 03 - 10 - □ - □ | PT 3 / 8 | 9.6 | 35.6 | 57 | 19 | 69.5 | ||||||||||
PHV 04 - 10 - □ - □ | PT 1 / 2 | 12 | 38 | 58.2 | 21 | 91 | ||||||||||
PHV 02 - 12 - □ - □ | 12 | PT 1 / 4 | 9.6 | 17.8 | 42.9 | 19.6 | 24 | 15.4 | 37.1 | 26.9 | 59.7 | 21 | 16.4 | 11.9 | 64.5 | 7 |
PHV 03 - 12 - □ - □ | PT 3 / 8 | 9.6 | 37.1 | 59.2 | 21 | 72.5 | ||||||||||
PHV 04 - 12 - □ - □ | PT 1 / 2 | 12 | 38.6 | 59.5 | 21 | 94.5 |
PHV
Union Straight
Unit : m / m |
Model | ØD 1 Tube diameter |
ØD 2 Tube diameter |
E 1 | E 2 | ØP 1 | ØP 2 | ØP 3 | C 1 | C 2 | B 1 | B 2 | F 1 | F 2 | Mass (g) | Orifice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHV 4 - 4 - □ - □ | 4 | 4 | 17.8 | 42 | 8 | 8 | 18 | 12.8 | 12.8 | 24.3 | 24.3 | 16.4 | 11 | 23 | 5 |
PHV 6 - 6 - □ - □ | 6 | 6 | 17.8 | 42 | 10 | 10 | 18 | 13.5 | 13.5 | 25 | 25 | 16.4 | 11 | 24 | 5 |
PHV 8 - 6 - □ - □ | 8 | 6 | 17.8 | 42 | 10 | 13.6 | 18 | 13.5 | 14.5 | 25 | 29.2 | 16.4 | 11 | 25 | 5 |
PHV 8 - 8 - □ - □ | 8 | 13.6 | 14.5 | 29.2 | 26.5 | ||||||||||
PHV 10 - 10 - □ - □ | 10 | 10 | 17.8 | 42.9 | 16.7 | 16.7 | 24 | 14.7 | 14.7 | 26.2 | 26.2 | 16.4 | 11.9 | 43.5 | 7 |
PHV 12 - 10 - □ - □ | 12 | 10 | 17.8 | 42.9 | 19.6 | 16.7 | 24 | 15.4 | 14.7 | 26.9 | 26.2 | 16.4 | 11.9 | 47 | 7 |
PHV 12 - 12 - □ - □ | 12 | 19.6 | 15.4 | 26.9 | 49.5 |
PHV
Nipple Type
Unit : m / m |
Model | R 1 |
R 2 |
A 1 | A 2 | E 1 | E 2 | L 1 | L 2 | ØP | B 1 | B 2 | H 1 | H 2 | F 1 | F 2 | Mass (g) | Orifice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHV 01 - 01 - □ - □ | PT 1 / 8 | PT 1 / 8 | 7 | 7 | 17.8 | 42 | 29.5 | 29.5 | 18 | 33 | 33 | 12 | 12 | 16.4 | 11 | 41.5 | 5 |
PHV 02 - 01 - □ - □ | PT 1 / 4 | PT 1 / 8 | 9.6 | 7 | 17.8 | 42 | 30.8 | 29.5 | 18 | 35.6 | 33 | 14 | 12 | 16.4 | 11 | 48 | 5 |
PHV 02 - 02 - □ - □ | PT 1 / 4 | 9.6 | 30.8 | 35.6 | 14 | 79 | |||||||||||
PHV 03 - 02 - □ - □ | PT 3 / 8 | PT 1 / 4 | 9.6 | 9.6 | 17.8 | 42.9 | 30.3 | 30.8 | 24 | 35.1 | 35.6 | 17 | 14 | 16.4 | 11.9 | 86 | 7 |
PHV 03 - 03 - □ - □ | PT 3 / 8 | 9.6 | 30.3 | 35.1 | 17 | 95.5 |