Parts And Accessories

Plastic Fittings

Order No.

 Type
* According to the type number as ordered GPL code

 Tube Dia. ( Ø D )

  Metric system ( MM )
Code 6 8 10 12
Size ( Dia ) Ø 6 Ø 8 Ø 10 Ø 12
 Thread Size

  BSPT Thread
Code 01 02 03
Size PT 1 / 8 PT 1 / 4 PT 3 / 8
 Body Color

Code No code W BU
Color Black
Ivory
Blue

Construction

Package : 10 pcs in a bag

* Lock-nut mechanism provides semi-permanent pneumatic connection.
* Resistant against vibration.

Specifications

Fluid admitted Air / Air
Service pressure range 0 ~ 9 kgf / cm 2 ( 0 ~ 900 kPa )
Negative pressure - 750 mmHg ( 10 Torr )
Service temperature range 0 ~ 60 ° C

Quick Conneetors ( POM )

PK
Straight

Unit : m / m

Model Tube I . D . Tube O . D . D B L E F W 1 W 2 Mass (g) Orifice
PK - 6 - 1 / 8 4 6 PT 1 / 8 10.3 30.2 13 12 3.3 4.2 3.2 3.3
PK - 6 - 1 / 4 4 PT 1 / 4 12.8 34.1 17 5.3 4.9
PK - 8 - 1 / 8 5 ~ 6 8 PT 1 / 8 10.4 30.4 13 14 5.3 5.3 3.6 5.3
PK - 8 - 1 / 4 5 ~ 6 PT 1 / 4 13.1 33.5 17 5.7 5.5
PK - 8 - 3 / 8 5 ~ 6 PT 3 / 8 14.4 35.3 19 8.2 7.3
PK - 10 - 1 / 4 6.5 ~ 7 10 PT 1 / 4 13.0 34.3 17 17 5.9 6.0 6.4 5.9
PK - 10 - 3 / 8 6.5 ~ 7 PT 3 / 8 14.0 35.9 19 7.9 8.1
PK - 12 - 3 / 8 8 ~ 9 12 PT 3 / 8 13.7 38.4 19 19 7.9 7.9 9.8 7.9

GPK
Elbow

Unit : m / m

Model Tube I . D . Tube O . D . D B C F H H 1 L L 1 W 1 W 2 Mass (g) Orifice
GPK - 6 - 1 / 8 4 6 PT 1 / 8 10.6 13 12 22.4 16.4 26.3 20.3 3.3 4.0 3.7 3.3
GPK - 6 - 1 / 4 PT 1 / 4 13.1 17 25.0 19.0 29.8 22.3 5.0 5.8
GPK - 8 - 1 / 8 5 ~ 6 8 PT 1 / 8 10.6 17 14 24.5 17.5 28.3 21.3 5.3 5.3 5.0 5.3
GPK - 8 - 1 / 4 PT 1 / 4 13.1 17 27.4 20.4 29.8 22.3 5.3 6.6
GPK - 8 - 3 / 8 PT 3 / 8 14.2 19 28.5 21.0 33.5 24.0 8.1 8.9
GPK - 10 - 1 / 4 6.5 ~ 7 10 PT 1 / 4 13.0 17 17 30.5 21.7 32.6 24.1 5.9 6.0 8.8 5.9
GPK - 10 - 3 / 8 PT 3 / 8 14.0 19 31.5 22.4 34.5 25.3 7.9 10.7 3.9
GPK - 12 - 3 / 8 8 ~ 9 12 PT 3 / 8 13.7 19 19 32.8 23.8 36.8 27.3 7.9 7.9 12.6 7.9

FPK
Union Tee

Unit : m / m

Model Tube I . D . Tube O . D . C D F H H 1 H 2 L L 1 W 1 W 2 W 3 Mass (g) Orifice
FPK - 6 4 6 15.0 4.5 12 30.6 6.8 6.0 49.5 12.0 3.3 3.3 3.3 7.1 3.3
FPK - 8 5 ~ 6 8 18.0 4.5 14 31.0 8.0 6.0 48.5 12.0 5.3 5.3 5.3 8.7 5.3
FPK - 10 6.5 ~ 7 10 19.8 4.5 17 34.3 8.4 6.3 52.0 12.6 5.9 5.9 5.9 13.2 5.9
FPK - 12 8 ~ 9 12 22.0 4.3 19 38.0 11 7.1 57.2 13.0 7.9 7.9 7.9 18.5 7.9

GPL
Hex. Holed Elbow

Unit : m / m

Model Ø D R E L B H F A Mass (g) Orifice
GPL 6 - 01 6 PT 1 / 8 22.4 7.4 21 5 12 5.8 9.6 3
GPL 6 - 02 PT 1 / 4 24.6 8 24.8 6 8.7 18.4 4
GPL 6 - 03 PT 3 / 8 26.8 10.8 30.5 8 9.5 33 5
GPL 8 - 01 8 PT 1 / 8 22.9 7.4 21 5 14 5.8 10.2 3
GPL 8 - 02 PT 1 / 4 25.1 8 24.8 6 8.7 19 4
GPL 8 - 03 PT 3 / 8 27.3 10.8 30.5 8 9.5 33.6 5
GPL 10 - 02 10 PT 1 / 4 25.7 8 24.8 6 17 8.7 20.2 4
GPL 10 - 03 PT 3 / 8 27.9 10.8 30.5 8 9.5 34.8 5
GPL 10 - 04 PT 1 / 2 30.7 12.8 37.5 10 12.5 53.4 7
GPL 12 - 03 12 PT 3 / 8 29.8 10.3 30.5 8 19 9.6 36.2 5
GPL 12 - 04 PT 1 / 2 32.6 12.8 37.5 10 12.5 54.6 7

GPL
Hex. Holed Elbow ( Ivory )

Unit : m / m

Model Ø D R E L B H F A Mass (g) Orifice
GPL 6 - 01 - W 6 PT 1 / 8 22.4 7.4 21 5 12 5.8 9.6 3
GPL 6 - 02 - W PT 1 / 4 24.6 8 24.8 6 8.7 18.4 4
GPL 6 - 03 - W PT 3 / 8 26.8 10.8 30.5 8 9.5 33 5
GPL 8 - 01 - W 8 PT 1 / 8 22.9 7.4 21 5 14 5.8 10.2 3
GPL 8 - 02 - W PT 1 / 4 25.1 8 24.8 6 8.7 19 4
GPL 8 - 03 - W PT 3 / 8 27.3 10.8 30.5 8 9.5 33.6 5
GPL 10 - 02 - W 10 PT 1 / 4 25.7 8 24.8 6 17 8.7 20.2 4
GPL 10 - 03 - W PT 3 / 8 27.9 10.8 30.5 8 9.5 34.8 5
GPL 10 - 04 - W PT 1 / 2 30.7 12.8 37.5 10 12.5 53.4 7
GPL 12 - 03 - W 12 PT 3 / 8 29.8 10.3 30.5 8 19 9.6 36.2 5
GPL 12 - 04 - W PT 1 / 2 32.6 12.8 37.5 10 12.5 54.6 7

GPL
Hex. Holed Elbow ( Blue )

Unit : m / m

Model Ø D R E L B H F A Mass (g) Orifice
GPL 6 - 01 - BU 6 PT 1 / 8 22.4 7.4 21 5 12 5.8 9.6 3
GPL 6 - 02 - BU PT 1 / 4 24.6 8 24.8 6 8.7 18.4 4
GPL 6 - 03 - BU PT 3 / 8 26.8 10.8 30.5 8 9.5 33 5
GPL 8 - 01 - BU 8 PT 1 / 8 22.9 7.4 21 5 14 5.8 10.2 3
GPL 8 - 02 - BU PT 1 / 4 25.1 8 24.8 6 8.7 19 4
GPL 8 - 03 - BU PT 3 / 8 27.3 10.8 30.5 8 9.5 33.6 5
GPL 10 - 02 - BU 10 PT 1 / 4 25.7 8 24.8 6 17 8.7 20.2 4
GPL 10 - 03 - BU PT 3 / 8 27.9 10.8 30.5 8 9.5 34.8 5
GPL 10 - 04 - BU PT 1 / 2 30.7 12.8 37.5 10 12.5 53.4 7
GPL 12 - 03 - BU 12 PT 3 / 8 29.8 10.3 30.5 8 19 9.6 36.2 5
GPL 12 - 04 - BU PT 1 / 2 32.6 12.8 37.5 10 12.5 54.6 7

Online Inquiry