POSU Steel Rapid-Connector
Ordering Code
Specification
Purchase number | Tube teeth ( D ) | Tube diameter ( m / m ) |
Tube diameter ( m / m ) |
Dimensions ( m / m ) | |||||
---|---|---|---|---|---|---|---|---|---|
B | L | E | F | W 1 | W 2 | ||||
PK - 06 - 01 | PK - 1 / 8 | 4 | 6 | 10.3 | 30.2 | 13 | 12 | 3.3 | 4.2 |
PK - 08 - 01 | PK - 1 / 8 | 5 ~ 6 | 8 | 10.4 | 30.4 | 13 | 14 | 5.3 | 5.3 |
PK - 06 - 02 | PK - 1 / 4 | 4 | 6 | 12.8 | 34.1 | 17 | 12 | 3.3 | 5.3 |
PK - 08 - 02 | PK - 1 / 4 | 5 ~ 6 | 8 | 13.1 | 33.5 | 17 | 12 | 5.3 | 5.7 |
PK - 08 - 03 | PK - 3 / 8 | 5 ~ 6 | 8 | 14.4 | 35.3 | 19 | 14 | 5.3 | 8.2 |
PK - 12 - 03 | PK - 3 / 8 | 8 ~ 9 | 12 | 13.7 | 38.4 | 19 | 19 | 7.9 | 7.8 |
Purchase number | Tube teeth ( D ) | Tube diameter ( m / m ) |
Tube diameter ( m / m ) |
Dimensions ( m / m ) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | F | H | H 1 | L | L 1 | W 1 | W 2 | ||||
GPK - 06 - 01 | PK - 1 / 8 | 4 | 6 | 10.6 | 13 | 12 | 22.4 | 16.4 | 26.3 | 20.3 | 3.3 | 4.0 |
GPK - 08 - 01 | PK - 1 / 8 | 5 ~ 6 | 8 | 10.6 | 17 | 14 | 24.5 | 17.5 | 28.3 | 21.3 | 5.3 | 5.3 |
GPK - 06 - 02 | PK - 1 / 4 | 4 | 6 | 13.1 | 17 | 12 | 25.0 | 19.0 | 29.8 | 22.3 | 3.3 | 5.0 |
GPK - 08 - 02 | PK - 1 / 4 | 5 ~ 6 | 8 | 13.1 | 17 | 14 | 27.4 | 20.4 | 29.8 | 22.3 | 5.3 | 5.3 |
GPK - 08 - 03 | PK - 3 / 8 | 5 ~ 6 | 8 | 14.2 | 19 | 14 | 28.5 | 21.0 | 33.5 | 24.0 | 5.3 | 8.1 |
GPK - 12 - 03 | PK - 3 / 8 | 8 ~ 9 | 12 | 13.7 | 19 | 19 | 32.8 | 23.8 | 36.8 | 27.3 | 7.9 | 7.9 |
Purchase number | Tube diameter ( m / m ) |
Tube diameter ( m / m ) |
Dimensions ( m / m ) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | D | F | H | H 1 | H 2 | L | L 1 | W 1 | W 2 | W 3 | |||
FPK - 06 | 4 | 6 | 15 | 4.3 | 12 | 30.6 | 6.8 | 6.0 | 49.5 | 12 | 3.3 | 3.3 | 3.3 |
FPK - 08 | 5 ~ 6 | 8 | 18 | 4.3 | 14 | 31.0 | 8.0 | 6.0 | 48.2 | 12 | 5.3 | 5.3 | 5.3 |
FPK - 12 | 8 ~ 9 | 12 | 22 | 4.3 | 19 | 38.0 | 11 | 7.1 | 56.5 | 13 | 7.9 | 7.9 | 7.9 |
Purchase number | Tube diameter ( m / m ) |
---|---|
MPK - 06 | 6 |
MPK - 08 | 8 |
MPK - 12 | 12 |
Purchase number | Tube diameter ( m / m ) |
---|---|
TPK - 06 | 2 ~ 2.5 |
TPK - 08 | 4 |
Purchase number | Tube diameter ( m / m ) |
---|---|
YPK - 06 | 2 ~ 2.5 |
YPK - 08 | 4 |